
Property Attributes
- MLS#3776714
- TypeSingle Family
- CountyMIDDLESEX
- CityPiscataway Twp.
- AreaPiscataway Twp.
- NeighborhoodTucceri Estates
- Zip08854
- StyleColonial
- Price$ 999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3979
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
GOLDEN KEY REALTY
Data Source:
Garden State MLS (GSMLS)
Property Description
New Home to be built. Delivery Approx Oct 2022. Chapman (Largest) Model with 3,979 sq ft. on the largest Cul-de-sac Lot. Features 2 story entry foyer with 2 guest closets, double door entry. Formal Dining rm & Living rm. 2 story Family rm with gas frplc, balcony overlook from upstairs hallway. Center island Kitchen with pantry, granite counters with under mount sink, breakfast area with sliders to rear. 1st floor laundry with closet. 1st flr den/Bedrm with adjacent full bath. Two Master Suites on 2nd floor. Master Bedrm with 12x9 W-I-Closet, master bath with stall shower, soaking tub and double sink vanity. 2nd flr Bedroom suite with private bath, other 2 bedrooms share hall bath. Full unfinished basement with outside entry. Hardwood floors thru-out, Porcelain tile in baths & laundry. Taxes to be assessed.
Price History | |
---|---|
4/21/2022 | Listed $999,000 |
General Features
Appliances | Cooktop - Gas, Dishwasher, Wall Oven(s) - Gas |
---|---|
Architectural Style | Colonial |
Basement | Full, Unfinished, Walkout |
Community Living | No |
Cooling | 2 Units, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Sidewalk |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air |
Interior Features | SoakTub |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Sub Property Type | Single Family |
Town # | 2117 |
Township | Piscataway Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Res |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Flooring | Tile, Wood |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 13x22 |
Kitchen Features | Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Bath Main, Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Office |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower And Tub |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | First |
Roombed1dimensions | 16x17 |
Roombed1features | Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x16 |
Roombed2level | Second |
Roombed3dimensions | 13x12 |
Roombed3level | Second |
Roombed4dimensions | 13x13 |
Roombed4level | Second |
Roomdiningdimensions | 13x16 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 15x18 |
Roomlivingdimensions | 13x13 |
Roomother1description | Bedroom/Office |
Roomother1dimensions | 13x18 |
Roomother2description | SittngRm |
Roomother2dimensions | 9x14 |
Roomother3description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 72.36X165 irr |
Lot Features | Cul-De-Sac, Irregular Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool